Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2015 May
                  Monthly Climatological Summary for maig 2015

                  Calldetenes (Osona) - Altitud: 510 m 

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  26,2   17:56   8,2   05:41   3,7   2,0   0,0  ----  19,4   16:26    NW
 2  19,0  28,1   18:11  11,8   06:56   2,2   2,9   0,0  ----  18,4   15:26    NW
 3  21,1  32,3   16:45  12,4   06:41   1,7   4,5   0,0  ----  24,5   16:51    NW
 4  21,2  32,2   14:13  14,5   06:54   0,8   3,8   0,0  ----  18,4   13:31     S
 5  20,1  30,4   16:10  14,1   23:55   1,1   3,0   0,0  ----  22,0   13:10   NNW
 6  16,8  28,1   16:24   8,5   06:55   3,9   2,4   0,0  ----  22,0   17:54     S
 7  16,5  27,5   15:44   7,5   05:10   4,4   2,6   0,0  ----  20,9   13:01   SSW
 8  16,9  29,9   16:26   7,7   07:26   4,0   2,6   0,0  ----  20,9   12:11   NNW
 9  18,7  32,1   18:11   9,3   06:56   3,2   3,6   0,0  ----  11,2   12:56    NW
10  20,1  33,9   18:24  10,6   06:25   2,6   4,4   0,0  ----  14,8   16:10   WSW
11  20,1  32,7   16:59   9,4   06:09   2,9   4,6   0,0  ----  15,8   16:14     S
12  18,9  33,2   15:37   7,5   06:10   3,6   4,3   0,0  ----  17,3   16:17     S
13  22,1  37,9   17:09  10,2   06:25   2,5   6,4   0,0  ----  18,4   15:59     W
14  23,3  34,9   17:08  13,5   07:10   0,9   6,0   0,0  ----  25,6   13:22   WNW
15  17,1  25,7   15:26   9,3   06:55   2,7   1,5   0,0  ----  31,7   17:54     N
16  17,5  30,4   15:51   7,4   06:10   3,9   3,1   0,0  ----  18,4   13:39     S
17  17,7  32,0   16:55   6,9   06:55   4,1   3,5   0,0  ----  12,2   15:10   NNE
18  19,1  30,8   17:10   8,5   06:40   3,3   4,1   0,0  ----  17,3   13:10     W
19  14,2  19,3   14:25  10,9   05:55   4,1   0,0  14,1  ----  11,2   20:41   WNW
20  12,8  20,7   15:26   9,6   08:39   5,5   0,1   7,2  ----  18,4   17:23   NNW
21  14,1  23,8   16:24   7,4   03:09   5,1   0,9   0,3  ----  20,9   17:49     N
22  14,2  26,3   17:27   4,5   06:55   5,7   1,6   0,0  ----  13,3   15:35   SSW
23  14,9  26,5   15:56   5,2   06:40   5,0   1,6   0,0  ----  13,3   13:23    SE
24  16,5  23,8   11:56   9,8   06:24   3,3   1,5   0,0  ----  13,3   17:37    SE
25  15,9  27,6   15:06   6,6   05:55   4,5   2,1   0,0  ----  11,2   16:40     S
26  16,5  26,4   16:09   7,8   06:40   4,0   2,2   0,0  ----  17,3   16:39   SSW
27  17,1  29,1   15:02   8,9   05:09   3,7   2,6   0,0  ----  15,8   15:56   SSE
28  18,5  29,9   15:20   9,0   05:55   3,5   3,7   0,0  ----  18,4   15:24   SSE
29  18,3  29,5   15:12   9,0   06:39   3,0   3,0   0,3  ----  23,4   17:35   SSE
30  18,1  28,1   16:14   9,3   06:12   2,9   2,7   0,0  ----  22,0   17:39   SSE
31  17,7  29,3   15:12  11,8   07:11   2,4   1,9   8,1  ----  17,3   14:54     N
----------------------------------------------------------------------------------
    17,8  37,9    13     4,5    22   104,2  89,2  30,0  ----  31,7    15     ---

Max >=  27,0: 22
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 14,1 on day 19
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration