Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016
                  Annual Climatological Summary for 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3

                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1  14,2   1,2   6,5   0.0   373     0  21,6  27  -7,4   17    0    0   10    0
 16  2  16,9   0,9   7,3   0.0   328     1  23,2  21  -4,9    4    0    0   11    0
 16  3  17,4   1,8   8,7   0.0   310     1  24,2  26  -3,5   11    0    0   10    0
 16  4  21,3   5,6  12,3   0.0   200    13  26,6  19   1,1    9    0    0    0    0
 16  5  25,5   8,3  15,2   0.0   142    44  32,6  27   0,9    2   11    0    0    0
 16  6  30,4  12,7  20,2   0.0    56   115  35,9  22   8,3   20   27    0    0    0
 16  7  32,6  16,0  24,3   0.0    25   201  36,8  11  10,3   15   29    0    0    0
 16  8  32,1  15,7  23,4   0.0    19   181  35,5   3  11,7   26   31    0    0    0
 16  9  28,5  13,6  20,3   0.0    44   106  36,8   4   8,6   29   17    0    0    0
 16 10  21,8  10,6  15,3   0.0   123    28  28,4   4   4,5   30    4    0    0    0
 16 11  15,4   3,8   8,9   0.0   297     2  23,5   2  -0,9   16    0    0    2    0
 16 12  13,2  -0,2   4,9   0.0   434     0  18,4   6  -4,3   29    0    0   18    0
------------------------------------------------------------------------------------
        22,5   7,5  13,9   0.0  2356   698  36,8jul.  -7,4 gen.  119    0   51    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1   5,1   0.0   3,3  16     5    1    0
 16  2  67,5   0.0  17,7  27    10    6    0
 16  3  51,0   0.0  24,0  29     9    4    1
 16  4  76,5   0.0  21,9  21    11    6    2
 16  5  46,5   0.0   8,7  10    15    7    0
 16  6  34,5   0.0  19,2  18     4    3    0
 16  7  21,0   0.0  12,0  27     4    2    0
 16  8  35,4   0.0  11,4   9     7    4    0
 16  9  57,6   0.0  25,2  10     9    5    1
 16 10  62,8   0.0  25,5  13    13    5    1
 16 11  98,0   0.0  34,8  23    10    5    3
 16 12  30,9   0.0   5,7   4    22    5    0
---------------------------------------------
       586,8   0.0  34,8 nov.  119   53    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0,0  46,4   16   ---
 16  2   0,0  47,9    9   ---
 16  3   0,0  31,0    5   ---
 16  4   0,0  36,7   10   ---
 16  5   0,0  31,7    1   ---
 16  6   0,0  25,6   16   ---
 16  7   0,0  47,9   20   ---
 16  8   0,0  28,1    4   ---
 16  9   0,0  28,1   12   ---
 16 10   0,0  22,0    6   ---
 16 11   0,0  31,7   23   ---
 16 12   0,0  28,1   19   ---
------------------------------
         0,0  47,9febr.   ---