Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2020
                  Annual Climatological Summary for 2020

                  Calldetenes (Osona) - Altitud: 510 m
                    
                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3

                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1  10,4  -0,1   4,0   0.0   447     0  16,7  31  -4,7   13    0    0   14    0
 20  2  16,1   2,5   8,1   0.0   297     0  21,3  23  -1,9    6    0    0    6    0
 20  3  15,5   3,2   8,8   0.0   299     2  25,1  12  -3,4   27    0    0    7    0
 20  4  19,1   6,5  12,1   0.0   193     7  23,7  18  -0,2    3    0    0    2    0
 20  5  25,1  10,5  17,3   0.0    89    57  31,1  22   7,2   12   12    0    0    0
 20  6  25,6  13,3  18,5   0.0    61    68  31,6  25   9,3    9   11    0    0    0
 20  7  31,2  16,3  23,0   0.0     9   155  36,8  31  13,7   15   28    0    0    0
 20  8  31,1  16,1  22,6   0.0    16   151  36,4   1   9,6   30   28    0    0    0
 20  9  25,4  11,9  17,6   0.0    73    52  30,9  13   5,1   26   11    0    0    0
 20 10  19,3   6,0  11,6   0.0   216     6  25,8   9   0,0   17    0    0    1    0
 20 11  15,8   4,4   8,9   0.0   283     1  24,9   2  -3,2   21    0    0    4    0
 20 12  10,1   0,6   4,6   0.0   428     0  15,3  15  -5,0   27    0    0   15    0
------------------------------------------------------------------------------------
        20,4   7,6  13,1   0.0  2416   503  36,8jul.  -5,0 des.   90    0   49    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1 225,0   0.0  92,4  22    18    6    3
 20  2   1,5   0.0   0,3   4     5    0    0
 20  3  17,4   0.0   5,4  16     7    3    0
 20  4  92,0   0.0  31,7  19    10    6    2
 20  5  75,6   0.0  28,2  14     7    5    2
 20  6 221,9   0.0  60,6   7    14   12    4
 20  7  68,6   0.0  23,3  14     5    4    2
 20  8  80,8   0.0  22,8   9     7    6    1
 20  9  76,5   0.0  32,1  16    13    6    1
 20 10  72,0   0.0  32,7  26    13    6    1
 20 11 105,2   0.0  33,9  28    22    6    2
 20 12  25,7   0.0  20,0  18    12    1    1
---------------------------------------------
      1062,2   0.0  92,4 gen.  133   61   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2,0  56,2   21   ENE
 20  2   1,3  35,6   29   WNW
 20  3   2,3  47,9    3     N
 20  4   2,1  36,7    1   SSE
 20  5   1,4  43,9    1   WSW
 20  6   1,6  42,8   15    SW
 20  7   1,4  35,6   14    SW
 20  8   1,5  33,1   30    SW
 20  9   1,0  46,4   16     W
 20 10   0,9  45,4    3   WNW
 20 11   0,8  30,6   28   NNE
 20 12   1,2  45,4   25    NW
------------------------------
         1,5  56,2 gen.     W