Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2017
                  Annual Climatological Summary for 2017

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3

                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   9,7  -1,4   4,0   0.0   475     1  18,0  31  -7,8   18    0    0   22    0
 17  2  15,3   3,1   9,0   0.0   282     1  22,1  22  -2,9    9    0    0    4    0
 17  3  18,7   2,9  10,8   0.0   257    19  25,3  10   0,0    5    0    0    1    0
 17  4  20,4   4,4  12,3   0.0   203    22  25,3  13  -0,6   28    0    0    2    0
 17  5  24,6   9,2  16,6   0.0   111    54  32,0  25   4,7    2    9    0    0    0
 17  6  30,5  14,4  21,8   0.0    32   137  36,0  17   9,1    1   21    0    0    0
 17  7  31,9  15,4  23,2   0.0    22   176  37,4   7   9,1    3   29    0    0    0
 17  8  32,3  16,8  24,3   0.0    15   193  37,9   4  12,6   10   28    0    0    0
 17  9  24,9  12,1  17,6   0.0    78    49  31,5   5   6,1   17    7    0    0    0
 17 10  23,7  10,4  15,6   0.0   119    33  27,7  13   3,8   30    2    0    0    0
 17 11  15,4   0,5   6,9   0.0   354     4  21,2   3  -3,7   15    0    0   18    0
 17 12   9,9  -2,8   2,4   0.0   503     0  15,4  30  -7,5    2    0    0   26    0
------------------------------------------------------------------------------------
        21,4   7,1  13,7   0.0  2454   694  37,9 ag.  -7,8 gen.   96    0   73    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  51,3   0.0  14,1  20    12    7    0
 17  2  45,4   0.0  15,7  13     9    4    0
 17  3  82,0   0.0  42,0  25     8    4    2
 17  4  43,2   0.0  16,8  27    13    4    0
 17  5  25,8   0.0   6,6   2     7    5    0
 17  6  89,7   0.0  60,3  21     8    4    1
 17  7  14,0   0.0   6,3  23     5    2    0
 17  8  26,1   0.0  11,1  31     9    3    0
 17  9 158,7   0.0  55,8   6    15   11    2
 17 10  53,7   0.0  40,8  19     5    2    1
 17 11   9,9   0.0   8,7   4     4    1    0
 17 12   4,5   0.0   1,8  27     7    0    0
---------------------------------------------
       604,3   0.0  60,3 juny  102   47    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0,0  55,1   15   ---
 17  2   0,0  47,9    6   ---
 17  3   0,0  54,0   24   ---
 17  4   0,0  31,7   25   ---
 17  5   0,0  31,7   12   ---
 17  6   0,0  69,3    2   ---
 17  7   0,0  39,2   23   ---
 17  8   0,0  30,6   28   ---
 17  9   0,0  39,2    6   ---
 17 10   0,0  28,1   19   ---
 17 11   0,0  43,9   13   ---
 17 12   0,0  35,6   27   ---
------------------------------
         0,0  69,3 juny   ---