Resums mensuals i anuals. Seleccioneu el mes o l'any.
Annual Climatological Summary for 2015
Calldetenes (Osona) - Altitud: 510 m
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 13,2 -1,4 3,8 0.0 467 0 21,7 10 -4,8 1 0 0 24 0
15 2 13,9 -1,4 4,7 0.0 381 0 19,3 23 -6,6 6 0 0 20 0
15 3 19,2 3,9 10,1 0.0 271 10 28,1 31 -2,1 6 1 0 7 0
15 4 24,0 5,0 12,8 0.0 192 25 30,2 14 -1,0 8 4 0 3 0
15 5 29,0 9,3 17,8 0.0 104 89 37,9 13 4,5 22 22 0 0 0
15 6 32,0 13,4 21,2 0.0 43 130 37,3 30 10,3 2 28 0 0 0
15 7 36,3 17,8 25,7 0.0 2 236 40,9 7 15,3 1 31 0 0 0
15 8 32,2 15,7 22,5 0.0 21 155 36,1 7 11,4 16 30 0 0 0
15 9 27,3 12,2 17,8 0.0 74 58 32,5 25 7,7 24 19 0 0 0
15 10 23,2 8,8 14,3 0.0 151 23 28,1 11 2,7 15 4 0 0 0
15 11 20,9 3,4 9,4 0.0 284 10 28,4 11 -6,5 24 4 0 8 0
15 12 15,7 0,7 5,8 0.0 398 0 21,9 17 -3,6 3 0 0 12 0
------------------------------------------------------------------------------------
23,9 7,3 13,8 0.0 2393 739 40,9jul. -6,6febr. 143 0 74 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 15,6 0.0 9,3 19 7 3 0
15 2 10,5 0.0 4,8 23 5 2 0
15 3 47,4 0.0 23,1 21 7 5 1
15 4 32,8 0.0 15,6 19 8 3 0
15 5 30,0 0.0 14,1 19 5 3 0
15 6 59,1 0.0 19,2 9 15 8 0
15 7 63,6 0.0 17,7 20 9 5 0
15 8 45,3 0.0 14,1 1 11 5 0
15 9 45,0 0.0 23,4 3 8 4 1
15 10 15,3 0.0 10,8 26 5 2 0
15 11 56,7 0.0 29,4 2 9 2 2
15 12 3,6 0.0 0,6 5 11 0 0
---------------------------------------------
424,9 0.0 29,4 nov. 100 42 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 0,0 52,6 25 ---
15 2 0,0 47,9 22 ---
15 3 0,0 47,9 5 ---
15 4 0,0 27,0 30 ---
15 5 0,0 31,7 15 ---
15 6 0,0 23,4 21 ---
15 7 0,0 27,0 31 ---
15 8 0,0 37,8 8 ---
15 9 0,0 23,4 15 ---
15 10 0,0 25,6 3 ---
15 11 0,0 33,1 21 ---
15 12 0,0 18,4 24 ---
------------------------------
0,0 52,6 gen. ---