Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2018
                  Annual Climatological Summary for 2018

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3

                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1  12,5   0,8   5,4   0.0   404     0  17,4   4  -4,6   13    0    0   11    0
 18  2  10,2  -1,0   3,9   0.0   407     0  19,3  15  -6,1   27    0    0   20    0
 18  3  14,9   2,0   7,8   0.0   333     0  22,3  28  -4,1   22    0    0    7    0
 18  4  20,2   6,1  12,6   0.0   193    17  27,1  25  -2,4    1    2    0    1    0
 18  5  21,9   9,4  15,0   0.0   129    27  27,5  24   2,1    2    1    0    0    0
 18  6  27,5  13,8  20,3   0.0    41   102  32,5  27   8,9   14   17    0    0    0
 18  7  32,3  16,1  23,9   0.0    12   189  35,1  29  13,5    1   31    0    0    0
 18  8  30,7  17,0  22,9   0.0    11   157  36,4   1  13,5   19   27    0    0    0
 18  9  28,0  14,9  20,5   0.0    41    96  31,9  21   8,2   28   21    0    0    0
 18 10  20,6   9,6  14,5   0.0   149    25  27,3   3  -0,8   30    2    0    1    0
 18 11  13,8   5,3   9,3   0.0   304     0  20,1  11  -0,4   28    0    0    1    0
 18 12  10,0   1,6   5,0   0.0   430     0  14,1  22  -3,9   30    0    0    6    0
------------------------------------------------------------------------------------
        20,2   8,0  13,4   0.0  2461   618  36,4 ag.  -6,1febr.  101    0   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  67,2   0.0  36,6  26     8    4    2
 18  2  97,0   0.0  36,9   5    10    8    1
 18  3  48,3   0.0  22,5  24    11    5    1
 18  4  73,4   0.0  24,9  11    10    6    1
 18  5  99,3   0.0  20,1  13    19   14    1
 18  6  52,2   0.0  24,6  28     7    5    1
 18  7  21,6   0.0   6,6  16     5    4    0
 18  8 223,6   0.0  89,4  31    15   10    3
 18  9  30,9   0.0  13,2   7     7    3    0
 18 10 210,3   0.0  39,9  31    12    9    5
 18 11 111,9   0.0  33,6  15    19    9    2
 18 12  10,2   0.0   3,3  13    16    2    0
---------------------------------------------
      1045,9   0.0  89,4  ag.  139   79   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0,0  45,4    1   ---
 18  2   0,0  68,4   21   ---
 18  3   0,0  45,4    2   ---
 18  4   0,0  40,3   29   ---
 18  5   0,0  34,2   27   ---
 18  6   0,0  37,8   28   ---
 18  7   0,0  36,7    9   ---
 18  8   0,0  47,9    5   ---
 18  9   0,0  39,2    6   ---
 18 10   0,0  42,2   15   ---
 18 11   0,0  30,6   11   ---
 18 12   0,0  31,0   16   ---
------------------------------
         0,0  68,4febr.   ---