Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016 Jan
                  Monthly Climatological Summary for gener 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,2  14,5   14:33   2,4   05:52  11,2   0,0   0,0  ----  15,8   15:15   WSW
 2   7,2  13,0   14:37   0,6   23:52  11,3   0,0   0,3  ----  14,8   13:08    NW
 3   5,4  10,3   13:53   0,2   00:22  13,3   0,0   0,0  ----  24,5   16:49    NW
 4   8,1  11,2   13:32   6,4   04:37  10,5   0,0   0,9  ----   9,7   13:47   NNW
 5   7,4  12,0   16:20   1,5   23:54  11,0   0,0   0,0  ----  19,4   12:18   WNW
 6   3,8  11,2   14:27  -1,8   06:38  14,6   0,0   0,0  ----  31,7   15:21    NW
 7   6,1  14,1   14:38   0,8   08:38  12,2   0,0   0,0  ----   8,6   13:23   ENE
 8  14,2  19,8   13:12   7,4   00:08   4,3   0,1   0,0  ----  31,7   14:12     W
 9  12,8  16,6   13:38  10,9   21:17   5,6   0,0   0,0  ----  22,0   14:07   WSW
10  12,0  16,7   14:08   7,1   07:08   6,4   0,0   0,0  ----  30,6   15:38     W
11  12,3  15,3   13:00   8,5   21:59   6,1   0,0   0,0  ----  42,8   16:18   WNW
12   6,2  13,2   14:38  -0,3   08:22  12,5   0,0   0,0  ----  20,9   04:07   WNW
13   3,3  12,8   15:00  -3,7   08:23  15,2   0,0   0,0  ----  18,4   15:23   WNW
14   6,2  12,1   13:26   1,9   07:08  12,2   0,0   0,0  ----  22,0   14:56    NW
15   6,5  12,1   16:20   3,0   19:58  11,8   0,0   0,0  ----  41,8   20:22     N
16   3,3   8,7   13:22  -3,7   23:54  15,1   0,0   3,3  ----  46,4   15:07     N
17  -0,1  12,3   14:15  -7,4   08:09  18,9   0,0   0,0  ----  12,2   15:17    NW
18   3,2  11,9   16:47  -2,9   08:23  15,4   0,0   0,0  ----  13,3   13:52     N
19   4,1  12,7   14:05  -1,2   00:38  14,6   0,0   0,0  ----  20,9   15:38    NW
20   3,2  16,3   15:38  -3,4   07:24  15,4   0,0   0,0  ----   9,7   14:42   ENE
21   3,4  15,1   14:20  -3,2   07:55  15,1   0,0   0,0  ----   9,7   15:29   NNW
22   3,6  12,7   15:31  -2,7   06:31  15,4   0,0   0,0  ----   6,1   11:17   ENE
23   8,2  20,9   16:45   1,6   05:46  10,6   0,1   0,0  ----   7,2   13:31   NNE
24   7,5  21,2   15:46   0,5   07:16  11,5   0,2   0,0  ----  12,2   14:41   SSW
25   8,5  14,3   16:18   3,5   23:17  10,2   0,0   0,3  ----  11,2   15:32    NE
26   7,2  17,2   16:07   3,1   23:46  11,2   0,0   0,0  ----   7,2   13:01     N
27   7,2  21,6   15:16   1,4   02:16  11,7   0,1   0,3  ----  14,8   15:47    NW
28   6,0  14,9   16:01   0,2   07:01  12,4   0,0   0,0  ----  13,3   13:16    NW
29   6,3  14,3   15:31   2,6   05:31  12,3   0,0   0,0  ----   6,1   10:30     S
30   5,6  12,7   14:45   1,6   04:01  13,2   0,0   0,0  ----   9,7   10:55    NE
31   6,1   9,8   16:17   1,2   23:48  12,7   0,0   0,0  ----   7,2   13:58   ENE
----------------------------------------------------------------------------------
     6,5  21,6    27    -7,4    17   373,9   0,5   5,1  ----  46,4    16     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 10
Min <= -18,0:  0
Max Rain: 3,3 on day 16
Days of Rain: 5 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration