Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019 Jan
                  Monthly Climatological Summary for gener 2019

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,8  12,3   16:21  -2,0   08:26  15,8   0,0   0,0   0,4   7,2   12:58     N
 2   1,9  12,2   14:37  -3,8   08:52  16,6   0,0   0,0   0,6   7,2   18:52   NNW
 3   1,1  11,2   16:18  -4,5   08:21  17,8   0,0   0,0   0,3   6,1   14:21   NNE
 4   0,8   9,6   16:19  -4,1   07:51  17,7   0,0   0,0   0,3   5,0   09:21    NW
 5   0,4   7,2   16:13  -4,4   08:43  18,2   0,0   0,0   0,6   9,7   14:35   NNW
 6   3,0  15,4   16:08  -3,5   08:45  15,6   0,0   0,0   0,6   7,2   11:30   SSW
 7   3,2  12,6   16:22  -1,5   08:22  15,5   0,0   0,0   0,6   5,0   00:22   NNE
 8   2,1   8,8   14:38  -3,2   08:08  16,6   0,0   0,0   0,6   9,7   23:08     N
 9   3,1  11,6   16:08  -2,4   08:23  15,4   0,0   0,0   1,9  52,6   23:38    NE
10   3,8   9,9   14:53  -3,1   23:38  14,5   0,0   0,0   3,9  34,2   00:08   NNW
11  -1,9   6,8   16:20  -7,7   08:43  19,9   0,0   0,0   0,6  11,2   12:13   NNE
12  -0,2   8,3   16:12  -5,4   06:57  18,5   0,0   0,0   0,7   9,7   15:15    NW
13   0,5   8,0   16:07  -4,0   06:57  17,9   0,0   0,0   0,5   8,6   14:45   NNE
14   2,3   8,9   15:12  -2,6   23:42  16,0   0,0   0,0   0,3   5,0   11:12    NE
15  -0,2   8,0   16:13  -3,5   05:57  18,7   0,0   0,3   0,3   5,0   00:12     N
16   2,5  10,4   15:01  -4,4   07:12  16,1   0,0   0,0   1,2  12,2   15:38    NE
17   6,8  12,2   14:32   3,7   10:02  11,8   0,0   3,3   0,4   8,6   20:58     N
18   3,7   6,7   14:46   0,8   23:46  15,0   0,0   0,0   1,1  13,3   15:36   NNW
19   1,3   7,4   16:01  -2,6   07:46  17,5   0,0   0,3   0,4   8,6   13:11     N
20   3,3   7,7   15:10   0,3   00:01  15,8   0,0   3,6   0,9  15,8   13:42     E
21   1,5   8,3   16:21  -1,8   06:32  17,1   0,0   0,0   0,5   7,2   16:38     N
22   1,2   5,6   15:02  -2,2   06:32  17,4   0,0   0,3   0,8  12,2   15:36   NNW
23   1,7   3,9   13:48  -1,3   02:48  16,7   0,0   0,6   1,6  20,9   18:27   NNE
24   3,6   8,3   13:47  -0,9   00:47  14,9   0,0   0,0   8,8  35,6   14:32   NNW
25   3,9  14,9   16:02  -3,7   04:47  14,5   0,0   0,0   2,3  28,1   17:23   NNE
26   3,5  12,7   15:45  -2,1   08:11  15,5   0,0   0,0   1,5  15,8   13:59   NNW
27   3,6  11,4   15:59  -0,9   08:03  15,3   0,0   0,0   1,4  23,4   18:21   NNW
28   2,8   8,3   14:37  -2,4   07:03  15,8   0,0   0,0   3,5  40,3   15:30     N
29   2,2   5,1   19:00  -1,8   06:52  16,5   0,0   0,0   1,4  19,4   18:54    NW
30   5,1   9,6   15:52   0,1   07:22  13,5   0,0   0,0   3,3  27,0   15:22    NW
31   6,6  12,2   14:52   0,6   06:52  11,8   0,0   0,0   3,1  27,0   15:43    NW
----------------------------------------------------------------------------------
     2,5  15,4     6    -7,7    11   499,9   0,0   8,4   1,4  52,6     9     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 26
Min <= -18,0:  0
Max Rain: 3,6 on day 20
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration