Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2015 Feb
                  Monthly Climatological Summary for febrer 2015

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,0   9,5   15:15  -0,5   04:45  15,2   0,0   0,0  ----  37,8   16:30   NNW
 2   1,3   6,9   14:07  -3,8   07:46  17,4   0,0   0,0  ----  12,2   14:18   NNW
 3   1,2   6,5   17:51  -1,8   00:16  17,0   0,0   4,2  ----   7,2   14:46     N
 4   1,7   6,0   13:45  -1,0   00:15  16,5   0,0   0,0  ----  18,4   16:15    SE
 5   3,0   9,5   15:47  -3,2   23:48  15,3   0,0   0,3  ----  34,2   14:17     N
 6   0,1   8,0   14:18  -6,6   07:18  18,2   0,0   0,0  ----  14,8   16:39   WNW
 7   2,2   9,4   14:23  -2,2   08:18  16,0   0,0   0,0  ----  13,3   16:28    NE
 8   0,9  10,6   15:00  -4,0   08:11  17,0   0,0   0,0  ----  18,4   15:55    NW
 9   2,0  13,5   16:02  -4,8   07:48  16,3   0,0   0,0  ----  12,2   14:48    NW
10   3,6  18,8   14:17  -4,7   07:17  14,7   0,0   0,0  ----  14,8   15:17   WNW
11   3,4  17,7   15:47  -4,0   06:17  14,8   0,0   0,0  ----  13,3   16:13     S
12   5,0  16,6   15:18  -1,5   06:48  13,5   0,0   0,0  ----  11,2   16:48   WSW
13   7,5  16,4   15:47   1,5   04:47  10,8   0,0   0,0  ----  19,4   17:47   WSW
14   6,2  13,7   15:30  -1,0   06:18  12,1   0,0   0,0  ----  19,4   16:30    NW
15   8,8  16,2   16:10   3,1   21:40   9,5   0,0   0,0  ----  13,3   17:30    NE
16   6,0  15,2   14:22  -2,0   08:24  12,6   0,0   0,0  ----  15,8   14:23   NNE
17   7,2  15,5   14:33   1,7   22:44  11,2   0,0   0,0  ----  20,9   14:43     E
18   6,7  17,5   14:34   0,3   23:53  11,7   0,0   0,0  ----  13,3   12:24    SE
19   4,5  17,4   15:43  -3,1   07:13  13,9   0,0   0,0  ----  19,4   16:53   SSW
20   6,2  15,5   16:26  -0,6   04:14  12,1   0,0   0,0  ----  22,0   19:27    SW
21   5,8  13,3   16:41   0,0   23:53  12,7   0,0   0,6  ----  15,8   08:58     W
22   4,9  16,7   17:30   0,1   07:45  13,7   0,0   0,0  ----  47,9   14:40     N
23   6,5  19,3   15:53  -2,6   03:54  11,9   0,0   4,8  ----  28,1   22:53   ENE
24   6,3  12,3   14:03   1,4   07:43  12,1   0,0   0,6  ----  41,8   17:19     N
25   8,7  15,1   16:55   3,5   23:54   9,7   0,0   0,0  ----  35,6   08:13     N
26   6,1  16,6   16:30  -0,1   05:45  12,4   0,0   0,0  ----  12,2   16:35   SSW
27   8,0  17,4   15:15   0,9   23:56  10,4   0,0   0,0  ----  23,4   16:20   WSW
28   5,5  18,1   17:01  -3,9   07:46  12,9   0,0   0,0  ----  14,8   13:40   NNW
----------------------------------------------------------------------------------
     4,7  19,3    23    -6,6     6   381,6   0,0  10,5  ----  47,9    22     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 4,8 on day 23
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration