Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019 Feb
                  Monthly Climatological Summary for febrer 2019

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  12,7   16:16   4,2   21:43   9,4   0,0   0,0   3,3  37,8   15:08   WNW
 2   5,2   9,4   14:57   3,0   21:54  13,2   0,0   0,3   2,3  17,3   19:36   NNW
 3   3,2   9,2   12:40  -2,4   23:53  15,2   0,0   0,0   3,6  45,4   13:51   NNW
 4   1,4  11,9   15:43  -6,4   07:23  17,2   0,0   0,0   0,8  12,2   13:27   NNW
 5   5,3  15,6   16:07  -0,5   08:38  13,1   0,0   0,0   0,8  14,8   17:35   NNW
 6   5,5  16,5   15:05  -1,5   07:53  13,1   0,0   0,0   0,8  12,2   15:39    SW
 7   6,6  14,8   14:06  -0,1   07:56  11,9   0,0   0,0   1,0  20,9   17:09     S
 8   7,6  14,1   14:54   2,0   23:53  11,0   0,0   0,0   1,9  18,4   13:39    NW
 9   6,1  16,0   15:59   0,1   05:23  12,4   0,0   0,0   0,7  11,2   17:27     W
10   9,0  14,6   14:59   2,4   03:23   9,4   0,0   0,0   2,9  28,1   13:07   WNW
11   7,7  12,7   14:53   1,6   23:57  10,6   0,0   0,3   1,4  11,2   14:08     N
12   4,9  13,8   15:59  -1,3   05:14  13,4   0,0   0,0   1,2  14,8   17:02   NNW
13   4,9  15,3   14:58  -3,1   07:43  13,5   0,0   0,0   1,0  15,8   17:37   SSW
14   4,6  16,6   15:13  -3,5   07:58  14,0   0,0   0,0   1,0  13,3   17:24    SW
15   4,9  17,4   16:11  -3,5   07:29  13,6   0,1   0,0   0,9  11,2   15:14   NNW
16   4,6  18,8   14:59  -4,1   07:40  13,4   0,0   0,0   0,8  11,2   15:37   NNW
17   4,6  17,5   14:58  -3,8   07:28  13,8   0,0   0,0   1,0  14,8   16:43     S
18   6,4  15,9   15:14   1,4   23:59  12,0   0,0   0,0   0,9  11,2   14:44    NW
19   7,6  15,5   16:00   1,3   00:14  10,7   0,0   0,0   1,4  13,3   17:20   NNE
20   8,1  12,9   16:22   1,7   23:46  10,6   0,0   0,0   1,0  11,2   12:31   NNW
21   6,0  18,1   15:31  -1,6   05:31  13,1   0,1   0,0   0,6   7,2   12:46   NNW
22   8,6  21,0   15:31  -1,2   07:46  10,7   0,7   0,0   1,1  13,3   16:31   NNW
23   8,6  20,2   15:08  -0,3   08:01   9,9   0,1   0,0   1,0  15,8   14:40    NW
24   7,7  17,3   14:55   0,1   07:33  11,2   0,0   0,0   0,9  14,8   15:24    NW
25   8,5  19,8   16:01  -0,8   07:16  10,4   0,5   0,0   0,8   9,7   17:46    SW
26   9,3  21,7   14:27  -0,1   07:17   9,8   0,7   0,0   1,4  20,9   15:42   ESE
27  10,2  24,0   16:19  -0,6   07:41   9,3   1,1   0,0   0,9  13,3   16:56   NNW
28  10,2  21,7   14:56   0,6   07:26   9,0   0,8   0,0   1,0  13,3   16:29   SSW
----------------------------------------------------------------------------------
     6,7  24,0    27    -6,4     4   334,9   4,1   0,6   1,3  45,4     3      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 17
Min <= -18,0:  0
Max Rain: 0,3 on day 2
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration