Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2017 May
                  Monthly Climatological Summary for maig 2017

                  Calldetenes (Osona) - Altitud: 510 m  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,7  16,9   13:08   6,6   23:52   6,7   0,0   0,0   1,9  20,9   16:51   WSW
 2  11,2  17,7   15:19   4,7   03:28   7,1   0,1   6,6   2,0  22,0   14:21   NNW
 3  12,1  15,7   16:05   9,2   23:58   6,1   0,0   3,9   0,1   8,6   19:33   NNE
 4  13,4  21,8   15:44   5,5   04:58   5,9   0,9   0,0   2,4  20,9   14:09    SE
 5  15,1  22,9   14:52   8,8   05:29   4,2   1,0   0,0   2,2  20,9   16:00   ENE
 6  15,3  23,0   15:43   9,7   23:18   4,0   1,0   0,0   2,6  22,0   19:05   WNW
 7  14,1  23,1   14:57   6,1   05:43   4,9   0,8   0,0   1,2  14,8   17:23   WNW
 8  15,4  24,4   15:40   6,6   06:13   4,1   1,2   0,0   0,9  13,3   14:13   NNW
 9  15,6  22,4   17:29   8,1   06:54   4,0   1,3   0,0   1,1  17,3   19:32   WSW
10  15,9  23,3   16:40   8,0   06:59   3,8   1,5   0,0   1,2  15,8   14:53   WSW
11  13,9  20,2   18:39   9,7   03:59   4,6   0,2   6,0   1,6  27,0   13:36   WNW
12  15,5  22,0   15:49   7,4   06:28   3,9   1,0   0,0   3,4  31,7   16:45   WNW
13  16,6  23,7   15:40   8,4   06:44   3,3   1,6   0,0   3,1  28,1   14:26   WNW
14  16,3  23,2   14:02  11,1   01:15   3,0   0,9   1,8   2,4  28,0   15:26     E
15  17,5  26,9   16:04   8,7   06:44   3,6   2,4   0,0   0,0   7,2   13:15    NW
16  20,0  28,5   15:40  10,3   07:45   4,3   2,9   0,0   1,3  18,4   16:37    SW
17  17,8  26,4   15:42  10,1   06:07   2,6   2,2   0,0   2,0  27,0   17:35   SSW
18  15,9  25,5   15:57   8,9   06:20   3,8   1,4   3,6   1,5  27,0   16:40     W
19  14,4  21,3   18:21  10,3   05:58   4,2   0,3   0,3   2,9  20,9   17:24    NW
20  15,1  23,7   17:04   7,2   06:59   4,1   0,8   0,0   1,7  18,4   17:35   WNW
21  16,4  26,4   17:43   7,8   05:29   3,7   1,8   0,0   1,9  22,0   14:23   WNW
22  18,8  27,9   16:16  10,4   06:28   1,9   2,4   0,0   1,7  22,0   22:52   NNE
23  19,9  28,7   15:10  11,1   06:28   1,6   3,2   0,0   1,3  20,9   15:12     N
24  21,0  30,5   15:20  12,1   06:28   1,5   4,3   0,0   1,6  19,4   16:41    SW
25  21,4  32,0   16:28  12,0   06:29   1,7   4,8   0,0   1,2  23,4   12:52     W
26  21,2  30,3   15:09  12,5   06:28   1,3   4,2   0,0   1,3  17,3   17:44   WSW
27  20,2  29,5   15:54  12,1   06:13   1,6   3,5   0,0   1,5  19,4   14:57   WSW
28  20,2  29,8   14:37  10,8   06:13   1,9   3,8   0,0   1,4  19,4   13:31   WSW
29  19,0  27,3   16:48  10,4   06:28   2,0   2,7   0,0   1,5  22,0   17:35   WSW
30  16,8  20,7   17:36  12,0   05:28   2,3   0,8   3,6   0,6   8,6   15:43   ENE
31  16,3  26,1   15:17   9,0   05:13   3,5   1,5   0,0   1,2  17,3   13:39   NNE
----------------------------------------------------------------------------------
    16,6  32,0    25     4,7     2   111,2  54,5  25,8   1,6  31,7    12     WNW

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 6,6 on day 2
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration