Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2015 Jul
                  Monthly Climatological Summary for juliol 2015

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,1  39,1   17:46  15,3   06:31   0,5   8,3   0,0  ----  15,8   15:01    SE
 2  25,1  36,8   15:17  15,6   06:17   0,3   7,3   0,0  ----  13,3   17:36     W
 3  26,6  38,1   16:02  16,3   06:47   0,1   8,7   0,0  ----  19,4   19:17     S
 4  27,7  37,5   17:16  16,7   06:31   0,1  10,2   0,0  ----  23,4   12:08   NNW
 5  28,5  39,1   17:12  16,6   06:46   0,2  11,1   0,0  ----  22,0   13:46    NW
 6  28,4  38,9   17:32  16,5   06:47   0,2  10,3   0,0  ----  18,4   18:17   WNW
 7  29,3  40,9   16:46  17,6   06:46   0,0  11,2   0,0  ----  17,3   18:16   SSE
 8  26,9  35,5   14:31  20,4   07:01   0,0   8,7   0,0  ----  14,8   14:31   SSE
 9  26,4  37,3   17:46  18,8   06:31   0,0   8,2   0,0  ----  14,8   14:16     N
10  25,9  36,8   18:47  15,7   06:32   0,3   8,1   0,0  ----  13,3   16:47   SSE
11  26,5  37,0   17:27  18,2   06:48   0,0   8,4   0,0  ----  17,3   18:47    SE
12  26,0  37,6   16:28  17,8   06:17   0,0   7,9   0,0  ----  17,3   17:18   NNE
13  26,8  37,3   15:57  18,7   06:48   0,0   8,6   0,0  ----  18,4   16:27   SSE
14  27,2  38,1   16:50  19,2   06:50   0,0   9,0   0,0  ----  11,2   16:05    SE
15  27,2  38,8   16:50  19,4   06:20   0,0   8,9   0,0  ----  19,4   17:20    SE
16  27,1  38,3   15:35  18,0   06:35   0,0   8,9   0,0  ----  14,8   15:20   SSE
17  26,8  38,3   16:05  17,6   06:35   0,0   8,5   0,0  ----  15,8   18:35     S
18  27,1  39,2   16:59  18,0   06:35   0,0   8,9   0,0  ----  22,0   21:09   SSE
19  25,9  36,9   16:51  17,4   06:05   0,1   7,8   0,0  ----  18,4   17:41    SE
20  23,0  36,9   15:06  17,8   06:51   0,0   4,8  17,7  ----  13,3   16:06    NW
21  26,2  36,9   16:21  19,6   07:21   0,0   7,9   0,3  ----  13,3   20:13   SSE
22  25,3  36,6   16:06  19,5   05:51   0,0   7,0   7,2  ----  17,3   16:21    NE
23  24,6  34,4   16:21  17,5   06:51   0,1   6,4   0,3  ----   9,7   13:51   NNW
24  24,0  35,1   15:06  19,4   06:36   0,0   5,8  12,6  ----  20,9   17:07   SSE
25  22,7  30,1   16:40  18,3   02:36   0,0   4,6   0,3  ----  22,0   16:11   SSE
26  23,9  34,9   19:52  16,4   07:21   0,2   5,8   0,0  ----  23,4   15:58   NNW
27  23,3  31,1   17:47  17,0   06:50   0,1   5,2   0,0  ----  24,5   17:00   SSE
28  24,0  30,8   14:21  18,8   05:21   0,0   5,7   0,0  ----  25,6   17:10     S
29  24,5  34,4   18:05  19,4   05:05   0,0   6,2   1,8  ----  14,8   15:20   ESE
30  22,7  31,2   16:25  17,6   23:35   0,0   4,5  10,2  ----  15,8   14:36    NE
31  21,7  30,7   16:50  16,6   23:06   0,2   3,6  13,2  ----  27,0   21:17     E
----------------------------------------------------------------------------------
    25,7  40,9     7    15,3     1     2,4 236,5  63,6  ----  27,0    31     ---

Max >=  27,0: 31
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 17,7 on day 20
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration