Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2017 Jul
                  Monthly Climatological Summary for juliol 2017

                  Calldetenes (Osona) - Altitud: 510 m  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,9  24,6   13:56  11,4   06:16   2,5   1,1   1,2   1,5  19,4   15:46   NNE
 2  19,0  28,7   17:26  10,0   06:31   2,4   3,2   0,0   1,7  20,9   15:23   NNE
 3  19,9  31,8   17:02   9,1   06:46   2,5   4,1   0,0   1,6  18,4   13:32   WNW
 4  21,7  32,3   15:57  10,8   06:16   1,9   5,4   0,0   1,8  22,0   17:35   SSW
 5  22,2  32,6   17:14  12,0   06:32   1,9   5,8   0,0   1,6  17,3   15:58    SW
 6  23,4  35,0   15:16  13,0   05:46   1,1   6,2   0,0   1,6  20,9   19:45   WSW
 7  26,7  37,4   15:47  16,6   05:18   0,2   8,7   0,0   1,4  23,4   15:51     S
 8  23,0  28,5   15:15  16,8   23:48   0,0   5,1   0,3   3,1  23,4   16:46     E
 9  21,2  30,9   15:22  13,1   06:48   1,1   4,0   0,0   2,1  27,0   17:20     E
10  22,7  30,7   16:29  14,3   06:19   0,9   5,3   0,0   2,7  24,5   15:49     S
11  23,7  32,6   15:59  14,2   06:35   1,0   5,7   0,0   2,3  19,4   20:39   SSW
12  25,5  36,1   15:58  16,7   06:38   0,2   7,4   0,0   2,7  30,6   18:13     E
13  25,0  34,0   14:39  17,5   06:38   0,0   6,8   0,0   3,1  23,4   16:10   ESE
14  24,3  31,1   16:00  19,4   06:42   0,0   6,0   0,0   2,4  22,0   16:17     S
15  25,1  32,9   14:57  18,9   06:28   0,0   6,9   0,0   2,0  18,4   14:59   SSW
16  24,6  33,9   15:50  15,6   06:15   0,4   6,8   0,0   1,8  20,9   15:57   WNW
17  24,3  32,2   14:44  15,7   06:44   0,4   6,4   0,0   1,8  19,4   17:08   SSW
18  22,8  33,0   15:00  15,1   07:00   1,3   6,2   0,0   2,6  23,4   16:18   SSW
19  23,9  33,3   13:59  17,9   06:59   0,5   6,2   0,0   1,8  15,8   16:49     N
20  22,7  30,7   15:15  18,1   05:15   0,3   4,8   0,0   5,5  30,6   17:07     E
21  20,9  26,6   20:19  16,0   06:46   0,4   3,0   5,9   1,1  12,2   17:18    SE
22  23,0  30,9   18:00  15,6   07:00   0,4   5,5   0,0   2,3  23,4   14:29    SW
23  22,8  30,3   16:40  18,3   05:30   0,0   4,7   6,3   2,7  39,2   19:47   SSW
24  22,7  29,3   16:55  15,3   07:01   0,4   5,0   0,3   1,4  20,9   15:40     E
25  22,3  28,7   16:16  16,4   07:01   0,1   4,4   0,0   2,7  28,1   18:51   SSE
26  20,6  29,6   16:39  15,6   07:17   1,3   3,7   0,0   2,2  20,9   17:15    SW
27  23,4  33,7   16:01  15,6   06:33   1,1   6,4   0,0   2,3  25,6   17:20   WSW
28  26,3  31,9   16:47  17,9   06:47   0,0   8,3   0,0   2,0  18,4   15:17     S
29  24,9  33,1   15:05  17,3   07:02   0,1   6,8   0,0   3,0  29,5   15:25   SSW
30  25,5  35,2   17:00  16,6   06:43   0,2   7,5   0,0   2,0  18,4   15:43    SW
31  27,3  36,5   16:38  17,8   06:33   0,0   9,3   0,0   2,9  23,4   16:56   ESE
----------------------------------------------------------------------------------
    23,2  37,4     7     9,1     3    22,6 176,7  14,0   2,3  39,2    23       S

Max >=  27,0: 29
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 6,3 on day 23
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration