Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2015 Nov
                  Monthly Climatological Summary for novembre 2015

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,0  21,7   13:33   7,8   06:38   5,6   0,3   0,0  ----  15,8   15:03     E
 2  13,5  15,5   13:26   8,9   02:53   4,9   0,0  29,4  ----  29,5   22:48     E
 3  14,8  21,1   15:06  10,6   08:08   3,8   0,3  24,3  ----  14,8   01:38   SSE
 4  13,9  22,9   14:05   9,5   07:37   5,1   0,6   0,0  ----   9,7   14:18    NW
 5  13,1  24,3   15:06   8,2   05:22   6,0   0,6   0,3  ----   7,2   14:36   NNW
 6  13,5  27,4   14:37   8,3   08:38   6,0   1,1   0,3  ----   6,1   13:37   NNW
 7  14,1  27,6   13:41   7,3   07:23   5,5   1,3   0,0  ----   8,6   14:21   NNW
 8  13,5  26,7   15:29   8,0   05:43   5,7   1,0   0,0  ----   9,7   15:15     W
 9  13,8  24,6   15:43   9,1   01:28   5,1   0,6   0,3  ----   8,6   14:31     N
10  12,5  24,6   15:44   7,6   07:29   6,4   0,7   0,0  ----   6,1   13:22    SE
11  11,9  28,4   14:58   4,5   06:29   7,5   1,1   0,3  ----   7,2   11:14     N
12  11,2  27,2   15:25   4,2   07:03   8,2   0,9   0,0  ----   7,2   13:45   NNW
13  10,9  14,2   15:02   7,3   00:03   7,4   0,0   0,3  ----   6,1   12:47   NNE
14  11,2  21,3   14:46   5,7   23:47   7,2   0,1   0,0  ----   8,6   15:02   NNW
15   8,9  23,5   15:32   3,4   07:32  10,1   0,3   0,3  ----   7,2   14:11   NNW
16   8,6  21,9   15:46   1,3   07:37  10,2   0,2   0,0  ----   6,1   14:01     N
17   8,9  21,8   14:45   1,3   07:46  10,2   0,4   0,0  ----   7,2   11:01    NW
18   8,6  21,4   13:36   2,3   05:32  10,4   0,2   0,0  ----   6,1   10:00   NNE
19   9,0  22,6   15:46   1,8   07:31   9,9   0,4   0,0  ----   6,1   13:47   WNW
20   8,4  21,8   14:39   2,2   06:31  10,3   0,1   0,0  ----   9,7   15:24     N
21   8,1  20,6   13:38   2,5   23:54  10,7   0,0   1,2  ----  33,1   14:12   NNE
22   4,5  13,9   15:11  -1,5   23:54  14,2   0,0   0,0  ----  17,3   14:40   WNW
23   5,1  15,5   13:20  -4,6   07:38  13,9   0,0   0,0  ----   8,6   15:50   ESE
24   1,3  15,7   15:28  -6,5   08:03  18,0   0,0   0,0  ----  13,3   16:21   NNW
25   5,0  15,3   15:19  -0,5   01:32  13,4   0,0   0,0  ----   8,6   13:35     N
26   8,2  17,2   15:18   0,5   02:48  10,1   0,0   0,0  ----  30,6   08:33   NNE
27   5,1  16,7   14:06  -1,3   08:03  13,7   0,0   0,0  ----  13,3   14:31   WNW
28   4,3  17,2   15:33  -1,9   08:03  14,4   0,0   0,0  ----   8,6   14:20    SE
29   3,9  16,1   15:37  -2,3   08:03  15,2   0,0   0,0  ----   7,2   14:41     S
30   3,6  17,2   14:29  -2,8   07:47  15,4   0,0   0,0  ----   7,2   12:12   NNE
----------------------------------------------------------------------------------
     9,4  28,4    11    -6,5    24   284,5  10,2  56,7  ----  33,1    21     ---

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 29,4 on day 2
Days of Rain: 9 (>= 0,2 mm)  2 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration