Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016 Nov
                  Monthly Climatological Summary for novembre 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,8  21,2   14:41   8,5   23:33   4,2   0,6   0,0  ----  18,4   13:22    NW
 2  12,3  23,5   15:45   6,8   03:03   7,0   0,7   0,0  ----   6,1   13:02   NNW
 3  10,8  20,1   15:17   3,9   06:48   8,7   0,6   0,0  ----   1,1   00:18   ---
 4  10,9  16,7   14:22   4,8   04:33   7,7   0,0   0,0  ----  14,8   14:34   WNW
 5  15,6  19,2   15:18  11,7   23:58   3,1   0,4   0,3  ----  22,0   22:11   WSW
 6   9,6  10,9   13:51   5,2   23:48   8,9   0,0   0,0  ----  12,2   14:17    NW
 7   6,6  15,0   15:04   1,2   23:38  13,0   0,0   0,0  ----  11,2   14:33   NNW
 8   5,7  13,3   15:04   0,8   01:33  14,0   0,0   0,0  ----  18,4   14:19    NW
 9   8,5  17,1   15:48   1,6   01:34  11,5   0,0   0,0  ----  13,3   11:10   NNE
10   5,1  12,2   15:45   0,9   06:49  13,8   0,0   0,0  ----  13,3   15:03    NE
11   7,1  16,8   15:09   0,6   08:02  11,9   0,0   0,0  ----   7,2   11:46    NW
12   9,3  15,1   13:30   4,4   23:54   9,3   0,0   0,0  ----  12,2   16:36   NNW
13   8,8  16,5   14:21   4,0   02:19   9,7   0,0   0,0  ----   8,6   13:03   NNW
14   8,1  16,5   15:35   2,6   23:48  10,6   0,1   0,0  ----  14,8   13:08   ESE
15   6,0  16,7   14:34  -0,6   07:48  13,0   0,1   0,0  ----   7,2   12:13   NNE
16   5,6  16,1   14:43  -0,9   07:51  13,1   0,0   0,0  ----   6,1   14:07   NNW
17   7,1  17,6   15:16   0,4   07:46  11,8   0,1   0,0  ----   7,2   12:37   NNE
18   7,8  14,5   13:56   0,5   06:37  11,1   0,0   0,0  ----   7,2   13:22   ENE
19   9,8  15,7   14:19   5,4   03:51   8,9   0,0   0,0  ----  14,8   16:06    NW
20  12,1  15,6   15:39   8,3   03:36   6,5   0,0   0,0  ----  22,0   12:59    NW
21  13,8  14,9   14:33  10,8   02:21   5,0   0,0  26,0  ----  28,1   14:47   SSW
22  13,0  17,5   15:27  11,0   04:21   5,4   0,0  23,7  ----   7,2   13:51     E
23  12,7  16,2   12:08   6,3   18:36   5,9   0,0  34,8  ----  31,7   12:22     E
24   7,7  12,4   13:43   2,0   23:52  10,8   0,0   0,9  ----  15,8   14:30    NW
25   4,4   9,7   16:20   0,8   23:21  14,4   0,0   0,0  ----   5,0   09:13     E
26   4,9   8,4   23:52   0,4   00:52  14,1   0,0   6,3  ----   2,5   19:14   ---
27   9,0  15,2   15:19   4,7   23:37   9,4   0,0   3,9  ----   6,1   00:52     E
28   5,5  12,4   15:32   1,6   06:09  12,9   0,0   0,3  ----   1,1   00:08   ---
29   7,7  11,1   15:37   5,0   07:13  10,6   0,0   1,5  ----   8,6   21:21     N
30   7,0  12,9   15:48   1,5   23:43  11,3   0,0   0,3  ----   6,1   02:43     N
----------------------------------------------------------------------------------
     8,9  23,5     2    -0,9    16   297,6   2,6  98,0  ----  31,7    23     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 34,8 on day 23
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration