Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019 Nov
                  Monthly Climatological Summary for novembre 2019

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  17,3   14:16   9,0   06:36   5,8   0,0   1,8   0,4   9,7   10:02    NW
 2  14,2  20,4   14:51  10,0   06:36   4,3   0,1   4,2   1,2  29,5   14:12   WNW
 3  12,9  17,3   14:38   6,4   23:49   5,7   0,0   4,5   2,6  36,7   11:19   WNW
 4  12,4  18,3   15:01   4,8   04:19   6,1   0,0   0,0   2,8  27,0   14:45     W
 5  10,7  14,5   14:11   6,2   23:56   7,6   0,0   2,1   2,9  28,1   16:41     W
 6   6,8  13,7   14:26   1,3   07:26  11,8   0,0   0,0   0,5  13,3   13:26   ESE
 7   6,4  11,1   12:39   2,3   04:54  12,0   0,0   0,3   0,6  15,8   19:12    NW
 8   5,5  11,0   13:54   1,4   05:09  12,9   0,0   0,0   1,7  19,4   17:10    NW
 9   4,9  11,4   13:56  -1,3   07:24  13,4   0,0   0,3   1,4  27,0   13:48    NW
10   6,6  12,5   14:31   1,3   23:54  11,8   0,0   1,2   0,8  14,8   14:36    NW
11   3,5  12,2   15:24  -1,5   07:24  15,0   0,0   0,3   0,9  13,3   10:54   WNW
12   5,9  15,7   13:39   0,2   03:39  12,5   0,0   0,0   0,6  11,2   14:09     W
13   4,8  11,3   15:39  -0,1   05:54  13,5   0,0   0,0   0,3   9,7   15:24   WNW
14   5,9   8,5   13:55   1,4   23:54  12,6   0,0   7,5   0,6  22,0   14:40     W
15   2,9   8,1   14:39  -0,7   06:09  15,4   0,0   0,0   1,1  19,4   15:52   WNW
16   2,5   9,7   14:33  -1,6   06:10  16,8   0,0   0,0   1,2  20,9   13:20   WNW
17   2,1   7,0   16:38  -2,6   03:54  16,7   0,0   0,0   0,8  11,2   15:12   NNW
18   4,5  11,1   15:40  -0,1   05:40  13,9   0,0   0,0   0,9  19,4   17:28   WNW
19   1,4   8,6   15:24  -1,6   23:54  17,2   0,0   0,3   0,5   7,2   14:09   NNW
20   1,6  10,6   15:09  -4,3   07:39  16,9   0,0   0,0   0,5  18,4   17:07   WNW
21   3,7  11,8   13:54  -0,8   08:09  14,6   0,0   0,3   1,0  19,4   14:39   WNW
22   4,4  10,9   23:39  -0,7   05:09  14,0   0,0  13,5   0,4  11,2   23:39    NW
23   8,8  11,7   00:39   4,6   23:03   9,5   0,0   4,8   2,4  24,5   12:48   WNW
24   5,5  13,2   14:33   1,0   08:12  13,1   0,0   0,0   0,7  19,4   15:33    NW
25   5,3  12,6   15:57   1,7   00:30  13,0   0,0   0,0   0,2   7,2   17:25     W
26   6,5  13,7   14:50   1,6   02:35  11,8   0,0   0,3   0,9  15,8   15:05    NW
27  11,5  14,9   12:35   8,2   23:50   6,8   0,0   0,0   1,4  20,9   19:50     W
28   9,7  15,6   14:05   3,0   08:20   8,7   0,0   0,0   1,4  18,4   16:40     W
29  10,1  15,5   14:05   5,7   08:05   8,3   0,0   0,0   0,5   9,7   16:00   WNW
30   7,9  16,7   14:41   2,5   07:06  10,4   0,0   0,0   0,6  20,9   14:51   WNW
----------------------------------------------------------------------------------
     6,7  20,4     2    -4,3    20   352,1   0,1  41,4   1,1  36,7     3     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 13,5 on day 22
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration