Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2016 Feb
                  Monthly Climatological Summary for febrer 2016

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3  18,4   15:24  -0,2   03:03  12,3   0,0   0,0  ----   8,6   13:44   NNW
 2   6,8  19,7   16:02   0,3   02:47  12,0   0,0   0,0  ----   9,7   14:34   NNE
 3   9,5  17,7   15:20   4,0   23:42   9,0   0,0   0,0  ----  12,2   21:21   NNE
 4   3,5  15,7   14:59  -4,9   08:03  15,6   0,0   0,0  ----  15,8   15:27    NW
 5   5,5  20,1   16:11  -4,1   07:49  13,6   0,1   0,0  ----  13,3   15:47    NW
 6   5,1  12,6   16:35  -0,5   08:04  13,7   0,0   0,0  ----  12,2   14:38    SW
 7   8,2  15,7   15:46   1,6   23:49  10,3   0,0   4,5  ----  19,4   17:16   SSW
 8   5,8  16,6   15:49  -1,2   07:49  12,7   0,0   0,3  ----  15,8   16:54   WNW
 9  10,5  15,3   13:59   1,7   03:49   8,1   0,0   1,5  ----  47,9   16:49   WNW
10   9,2  14,6   14:08   1,8   07:49   9,3   0,0   0,0  ----  35,6   14:49   WNW
11   9,1  12,5   16:50   7,0   02:34   9,6   0,0   0,9  ----  22,0   09:36   SSW
12  10,7  13,2   12:34   8,3   03:35   7,9   0,0   0,0  ----  30,6   13:08    NW
13  13,1  21,8   15:20   6,2   03:34   5,7   0,3   3,0  ----  27,0   17:34   WNW
14  10,8  17,9   15:13   2,3   23:49   7,7   0,0  17,4  ----  24,5   13:55   WNW
15   6,0  17,1   14:34   0,3   23:11  12,5   0,0   4,2  ----  31,7   16:15   NNW
16   4,4  16,4   15:35  -3,7   07:50  14,3   0,0   0,0  ----   8,6   15:05     S
17   2,6  13,7   15:59  -3,5   08:05  16,2   0,0   0,0  ----  14,8   16:39    NW
18   2,6  11,3   15:35  -2,6   01:06  16,1   0,0   0,0  ----  11,2   11:05   NNW
19   3,7  16,2   15:36  -3,6   07:35  15,2   0,0   0,0  ----  13,3   15:58    NW
20   4,7  20,2   16:49  -3,7   07:36  13,8   0,1   0,0  ----   6,1   12:38   SSW
21   8,4  23,2   15:23  -2,8   07:23  10,8   0,6   0,0  ----  14,8   18:50   SSE
22  11,4  20,9   16:06   6,7   23:53   7,2   0,1   1,2  ----  22,0   17:08   WNW
23   8,9  20,0   14:24   2,6   06:53   9,6   0,0   0,0  ----  15,8   17:13   WNW
24   8,0  19,4   14:52   0,9   06:24  10,5   0,0   0,0  ----  19,4   16:15   WNW
25   8,1  18,4   13:39   1,3   04:53  10,4   0,0   0,0  ----  20,9   13:27    NW
26   7,9  13,8   16:23   3,1   01:23  10,6   0,0   0,0  ----  17,3   12:57    NW
27   6,6  10,5   13:08   3,8   23:53  11,9   0,0  17,7  ----  24,5   22:45   ESE
28   7,0  15,3   15:47   2,9   23:39  11,5   0,0  16,8  ----  25,6   13:26     E
29   8,2  22,3   16:58   1,2   07:24  10,6   0,3   0,0  ----  17,3   11:54   WSW
----------------------------------------------------------------------------------
     7,3  23,2    21    -4,9     4   328,7   1,5  67,5  ----  47,9     9     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 17,7 on day 27
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration