Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2018 Jan
                  Monthly Climatological Summary for gener 2018

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,1  11,4   12:40   0,1   08:36  12,4   0,0   0,0  ----  45,4   16:20   WNW
 2   4,9  13,2   14:17  -1,2   07:17  13,7   0,0   0,0  ----   9,7   00:02    NW
 3   7,2  15,9   16:18   2,1   01:33  11,3   0,0   0,0  ----   8,6   13:48   ENE
 4   7,7  17,4   14:35   1,2   08:04  10,8   0,0   0,0  ----   8,6   20:16   NNE
 5   6,4  15,4   14:04   1,8   04:34  12,1   0,0   0,0  ----  22,0   15:19    NW
 6   5,2  11,8   21:55  -2,1   08:30  13,3   0,0   0,6  ----  39,2   21:59     E
 7   7,4  11,6   00:20   3,2   23:49  11,4   0,0  21,3  ----  18,4   08:15     E
 8   4,9   9,6   16:24   2,1   00:34  13,4   0,0   0,0  ----  18,4   20:19   NNW
 9   5,6  10,9   15:19   2,7   09:04  12,9   0,0   0,0  ----  13,3   10:49    NW
10   4,1  12,0   14:49  -0,5   07:15  14,2   0,0   0,0  ----  15,8   16:42   NNW
11   2,6  10,5   17:07   0,4   23:36  15,9   0,0   0,0  ----  17,1   02:50    NE
12   1,1   8,6   16:06  -1,8   05:06  17,2   0,0   0,0  ----   7,2   15:06     N
13   2,5   9,5   15:15  -4,6   06:58  16,2   0,0   2,4  ----  11,2   15:56   WNW
14   5,7   7,4   14:44   2,9   05:35  12,8   0,0   5,4  ----   9,7   20:31    NW
15   4,5   7,0   14:36   2,8   04:06  14,0   0,0   0,0  ----  31,7   16:12   NNW
16   5,4  13,0   15:06  -0,1   07:36  13,1   0,0   0,0  ----   9,7   14:36   ENE
17   9,6  15,1   15:05   4,6   23:06   8,6   0,0   0,0  ----   9,7   10:35    NW
18   5,6  12,1   14:06   1,1   04:36  12,8   0,0   0,0  ----  11,2   14:36   WNW
19   3,3  14,1   16:07  -1,9   08:36  15,0   0,0   0,3  ----  11,2   16:22   NNE
20   5,7  11,8   16:11   1,1   08:09  12,6   0,0   0,0  ----  14,8   12:17    NE
21   6,3  11,4   17:07   3,4   06:07  12,1   0,0   0,0  ----  13,3   16:37   NNW
22   6,4  12,9   16:27   1,3   05:37  12,1   0,0   0,0  ----  12,2   12:37    NE
23   5,5  15,3   16:07   2,0   23:37  12,8   0,0   0,0  ----   6,1   12:07   SSE
24   4,9  16,5   16:07  -2,0   08:37  13,3   0,0   0,3  ----  11,2   15:37   NNW
25   5,5   9,4   16:11   0,7   03:37  12,8   0,0   0,0  ----  14,8   15:07    NE
26   4,7   8,3   05:07   2,4   23:37  13,8   0,0  36,6  ----  18,4   08:07     E
27   5,8  11,5   14:23   2,2   04:37  12,5   0,0   0,0  ----  27,0   17:32   ENE
28   7,9  17,2   15:00   1,3   07:44  10,6   0,0   0,0  ----   9,7   12:31   ENE
29   5,5  16,1   15:37  -0,3   08:07  12,9   0,0   0,0  ----   7,2   13:07     N
30   4,9  16,3   16:07  -0,8   08:37  13,7   0,0   0,3  ----   5,0   11:07   NNW
31   4,4  15,1   16:08  -0,8   05:38  14,0   0,0   0,0  ----   9,7   16:56    NW
----------------------------------------------------------------------------------
     5,4  17,4     4    -4,6    13   404,3   0,0  67,2  ----  45,4     1     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 36,6 on day 26
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration