Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2018 Feb
                  Monthly Climatological Summary for febrer 2018

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,4   5,3   14:40  -0,3   05:09  16,0   0,0   9,3  ----  14,8   20:44   NNE
 2   2,6   8,6   15:39  -0,8   23:39  15,8   0,0   0,0  ----  14,8   17:49    NE
 3   1,9   9,4   16:20  -4,4   07:39  16,9   0,0   0,0  ----  23,4   15:00     W
 4   2,0   4,6   15:26  -0,5   05:39  16,2   0,0   9,0  ----  17,3   20:14    NE
 5   2,9   6,1   16:12   0,8   00:40  15,4   0,0  36,9  ----  12,2   14:10    NE
 6   6,6  11,6   13:40   3,7   06:10  11,9   0,0   1,2  ----  12,2   20:30    NE
 7   4,4  10,2   14:40  -0,8   23:40  13,8   0,0   0,0  ----  17,3   16:57   WNW
 8  -0,2   5,5   16:38  -3,5   07:40  18,4   0,0   0,0  ----   7,2   16:29   ENE
 9   0,7   8,1   14:33  -5,7   08:09  17,7   0,0   0,0  ----  15,8   15:08    NW
10   3,1  10,8   15:25  -3,0   05:09  15,3   0,0   0,0  ----  31,7   09:08   NNW
11   3,2  11,1   14:41  -3,9   07:10  15,6   0,0   0,0  ----  12,2   16:21   NNW
12   4,3   9,5   15:02   0,0   23:39  14,6   0,0   3,3  ----  23,4   15:43   SSE
13   1,3   7,3   15:38  -1,5   08:09  17,5   0,0   3,0  ----  24,5   16:14   WNW
14   2,4   9,5   16:25  -3,0   07:40  15,9   0,0   0,0  ----  11,2   17:48   WSW
15   7,2  19,3   16:21  -0,2   08:10  11,4   0,0   0,0  ----   8,6   13:08   WNW
16   8,8  15,5   15:30   3,5   03:39   9,4   0,0   0,0  ----   8,6   10:44   NNW
17   8,1  10,6   16:30   4,5   06:40  10,1   0,0   4,8  ----  13,3   17:51     N
18   6,5  12,3   15:16   1,9   05:10  11,7   0,0   0,0  ----  11,2   16:39     N
19   6,7  11,9   14:20   0,2   07:22  12,0   0,0   0,0  ----  12,2   15:15   NNE
20   8,9  16,1   15:46   0,0   00:10   9,5   0,0   0,0  ----  50,0   16:23   NNW
21   5,8  11,8   13:10  -0,5   23:39  12,4   0,0   0,0  ----  68,4   13:06   NNE
22   2,7   9,8   15:58  -4,0   07:39  16,7   0,0   0,0  ----  17,3   21:42    NE
23   4,2  11,3   16:11   0,1   23:40  14,3   0,0   0,6  ----  14,8   17:27     N
24   3,6  12,6   16:07  -2,2   05:10  14,7   0,0   0,0  ----   9,7   15:39     N
25   6,9  15,4   14:06   1,0   23:40  11,5   0,0   0,0  ----  19,4   16:14   WNW
26   2,2  10,4   14:41  -2,1   05:40  16,6   0,0   0,0  ----  29,5   13:11   SSW
27   0,1   7,5   15:12  -6,1   09:05  18,2   0,0  10,0  ----  13,3   14:38    SE
28   0,3   2,8   16:52  -2,3   06:41  18,3   0,0  18,9  ----  13,3   11:06   NNE
----------------------------------------------------------------------------------
     3,9  19,3    15    -6,1    27   407,8   0,0  97,0  ----  68,4    21     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 36,9 on day 5
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration