Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2018 Nov
                  Monthly Climatological Summary for novembre 2018

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  15,8   15:42   4,5   07:53  10,0   0,0   8,7   0,3   7,2   09:50    NE
 2   8,2  13,9   15:08   4,7   07:38  10,4   0,0   0,0   0,0   2,5   13:38   ---
 3   8,6  16,0   14:59   4,3   07:05   9,7   0,0   0,3   0,8  11,2   16:15   NNW
 4  10,9  17,5   15:43   4,7   06:09   7,6   0,0   0,0   0,2   7,2   13:22    NE
 5  12,6  16,9   12:24  10,3   22:34   5,8   0,0  16,2   0,7  19,4   21:49     N
 6   9,5  12,2   15:09   5,2   23:38   9,4   0,0   0,6   1,0  24,5   14:45    NW
 7   8,6  15,6   14:02   4,2   07:08   9,6   0,0   0,0   0,0   3,6   14:22   ---
 8   9,1  15,2   15:08   3,9   06:38  11,1   0,0   0,3   0,4   6,1   15:08   WNW
 9  11,3  14,7   13:38   8,3   22:38   6,9   0,0  22,2   0,1   7,2   05:38     N
10  10,4  16,0   12:28   6,9   08:23   7,8   0,0   0,0   1,7  18,4   14:47   WNW
11  13,7  20,1   15:09   8,4   08:04   4,9   0,2   0,0   2,3  30,6   00:16   WNW
12  13,2  19,1   14:08   8,7   08:38   5,7   0,4   0,0   0,0   1,1   05:38   ---
13  12,3  18,1   14:09   6,8   07:09   6,1   0,1   0,3   2,8  22,0   16:16     E
14  12,2  18,6   15:40   7,7   07:39   6,4   0,1   0,3   0,2   6,1   10:39     N
15  11,0  13,8   14:40   8,9   01:10   8,9   0,0  33,6   0,4   8,6   13:40     N
16  11,8  13,5   16:01   9,2   08:40   6,8   0,0   0,0   0,7   6,1   14:10    NE
17  10,6  11,6   15:00   9,0   22:08   8,4   0,0   9,6   1,9  15,8   13:31   NNE
18   9,4  10,8   11:39   6,7   07:39  12,8   0,0   2,7   4,4  18,4   13:06   ENE
19  10,0  10,5   13:39   7,8   07:30  15,2   0,0   0,6   1,6  15,8   12:39    NE
20   8,5   9,2   15:40   6,1   03:10  13,7   0,0   3,3   0,3   7,5   09:29   NNE
21   8,5  13,9   14:59   3,5   04:29  11,1   0,0   0,0   1,4  12,2   15:52    NW
22   8,0  12,9   15:00   2,2   04:00  11,5   0,0   0,3   0,1   5,0   11:30   NNW
23   6,4   8,7   19:12   3,8   02:30  12,3   0,0   7,8   0,7  12,2   19:41    NW
24   6,4  12,0   15:42   2,6   06:00  12,8   0,0   0,3   0,7   8,6   14:41     W
25   6,2  11,7   14:48   1,1   04:00  12,8   0,0   0,0   0,8  18,4   11:26     S
26   7,2  11,7   15:00   4,6   00:00  11,4   0,0   3,3   0,1   6,1   16:21   SSW
27   6,9  11,6   12:59   1,9   08:29  11,4   0,0   0,0   2,0  14,8   15:35    NW
28   5,0  12,1   14:00  -0,4   08:30  14,1   0,0   0,0   0,2   6,1   14:30   NNE
29   5,4  11,7   15:30   0,7   07:00  15,7   0,0   0,3   0,0   5,0   15:32     N
30   7,5   9,9   15:43   2,4   00:10  14,3   0,0   1,2   0,5   9,7   16:39    NW
----------------------------------------------------------------------------------
     9,3  20,1    11    -0,4    28   304,6   0,8 111,9   0,9  30,6    11       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 33,6 on day 15
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration