Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019 Apr
                  Monthly Climatological Summary for abril 2019

                  Calldetenes (Osona) - Altitud: 510 m

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,7  19,9   16:15   5,1   03:51   7,2   0,4   0,0   1,4  20,9   17:25   SSW
 2  10,0  19,1   16:37   3,3   06:37   8,7   0,1  12,9   1,9  25,6   18:12   ENE
 3  10,3  14,1   13:52   6,5   23:51   8,1   0,0   0,3   1,9  22,0   17:53   WNW
 4   7,5  13,9   16:06   0,5   07:21  10,9   0,0   0,0   2,3  20,9   18:23   WSW
 5   6,8  13,3   16:07  -0,1   06:52  11,7   0,0   0,9   2,2  28,1   18:19     S
 6   9,1  12,9   17:51   5,9   08:39   9,3   0,0   6,3   4,8  33,1   12:47   WNW
 7   7,5  13,5   13:23   0,5   07:40  11,0   0,0   0,0   1,3  22,0   13:53   ENE
 8   9,6  17,7   16:23   1,4   07:23   8,9   0,1   0,3   1,7  15,8   17:59    NE
 9   8,8  13,5   12:24   5,2   23:09   9,6   0,0   9,9   1,2  17,3   15:39   ENE
10   9,0  14,3   17:24   4,1   07:09   9,3   0,0   0,6   2,2  19,4   19:22   ENE
11  11,1  16,7   14:53   3,0   07:08   7,4   0,1   0,0   1,7  15,8   16:39   ENE
12  11,6  19,4   16:01   4,1   07:09   7,1   0,3   0,0   1,4  17,3   17:16   SSW
13  10,9  20,7   15:40   4,2   03:23   7,7   0,1   0,0   1,5  19,4   16:43   WSW
14  11,5  20,9   15:44   3,4   07:07   7,1   0,3   0,0   1,5  19,4   17:13   SSW
15  11,0  17,2   14:38   4,1   07:08   7,4   0,0   0,0   1,9  15,8   14:23     S
16  11,6  16,4   17:33   6,5   05:23   6,7   0,0   1,5   1,2  14,8   19:42     W
17  13,0  19,6   14:25   6,0   03:40   5,6   0,3   0,0   1,9  19,4   16:33     S
18  11,8  16,2   14:54   7,4   06:09   6,5   0,0   0,0   6,5  31,7   15:40     E
19  14,5  18,8   14:09  11,9   00:09   3,8   0,0   0,0  12,1  45,4   13:48     E
20  13,2  16,9   10:28   8,5   23:54   5,3   0,0   7,2  11,3  47,9   13:51     E
21  12,0  14,6   11:56   8,5   00:09   6,4   0,0   0,3  12,7  43,9   11:36   ENE
22  12,7  14,1   11:36  11,2   00:25   5,8   0,0   0,0  11,2  39,2   13:16     E
23  14,6  19,7   16:35  10,7   07:24   4,1   0,3   0,9   2,2  20,9   17:20   SSW
24  12,9  17,4   14:55   7,5   07:25   5,5   0,0   0,0   3,7  27,0   18:17   WSW
25  11,9  15,2   16:46   8,1   23:16   6,4   0,0  10,5   3,1  29,5   10:40   WSW
26  12,2  19,8   18:01   3,8   07:16   6,6   0,4   0,6   2,4  19,4   18:46   NNW
27  12,0  20,1   16:24   4,8   04:15   6,5   0,1   0,0   1,5  17,3   15:20    NW
28  12,2  19,6   15:08   5,4   06:45   6,3   0,1   0,0   2,0  25,6   16:31    SW
29  14,0  18,4   16:36  10,7   05:30   4,6   0,1   0,0   1,0  14,8   16:39   WSW
30  15,8  21,6   16:31   9,9   07:16   3,3   0,8   0,0   1,3  12,2   12:01    NW
----------------------------------------------------------------------------------
    11,4  21,6    30    -0,1     5   214,8   3,5  52,2   3,4  47,9    20       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 12,9 on day 2
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration