Resums mensuals i anuals. Seleccioneu el mes o l'any.

Select a Year or Month report

Report for 2019 Dec
                  Monthly Climatological Summary for desembre 2019

                  Calldetenes (Osona) - Altitud: 510 m                  

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  14,0   15:46   4,5   23:50   9,7   0,0   0,9   0,5  11,2   12:10   NNW
 2   3,8  10,9   14:35   0,6   06:35  14,5   0,0   0,3   0,4   6,1   12:20    NW
 3   5,2  10,7   14:05  -0,1   02:20  13,2   0,0   0,0   2,7  30,6   21:13   ENE
 4   8,9   9,7   00:21   8,5   06:06   9,4   0,0  35,1   9,4  37,8   17:04   ENE
 5   8,1   9,1   15:05   5,7   23:50  10,4   0,0  26,7   2,6  20,9   02:20   ENE
 6   7,2  13,9   14:27   3,1   08:05  11,3   0,0   0,0   0,4   8,6   12:33    NW
 7   7,3  14,1   14:46   2,6   23:49  11,1   0,0   0,0   0,6   9,7   11:12   NNW
 8   3,2   8,2   16:20   1,1   02:51  15,3   0,0   0,0   0,4   8,6   12:40    NW
 9   6,4  12,1   15:51   1,2   04:36  11,9   0,0   0,3   2,6  29,5   22:20   NNE
10   6,3  11,3   13:20   0,2   23:21  12,1   0,0   0,0   3,0  30,6   05:05   NNW
11   2,3   7,9   14:51  -0,8   04:51  16,1   0,0   0,9   0,5   7,2   15:06    NW
12   3,4   7,8   15:57  -1,6   05:20  15,0   0,0   0,3   2,0  36,7   18:59   WNW
13  10,4  16,6   14:35   4,3   03:50   8,0   0,0   0,0   5,7  37,8   11:35   WNW
14   5,2  10,0   14:24   2,2   08:33  13,2   0,0   0,3   0,5   8,6   11:01     S
15   4,3  12,6   14:37  -0,8   08:09  14,9   0,0   0,0   0,5   9,7   13:28     N
16   3,2   7,1   17:07   0,3   03:50  15,2   0,0   0,0   0,4   6,1   12:35    NW
17   6,6  12,2   15:06   3,0   08:06  11,8   0,0   0,3   0,6   8,6   03:36    NW
18   7,3  13,5   14:35   3,6   07:50  11,1   0,0   0,3   0,6  13,3   07:35   NNW
19   8,8  13,5   14:20   5,5   08:20   9,8   0,0   0,0   1,3  22,0   16:47   SSW
20  11,3  14,2   14:06   8,5   23:35   7,1   0,0  20,6   5,2  33,1   06:06   WSW
21  11,5  15,7   12:59   8,5   00:05   6,8   0,0   5,0   5,9  61,2   21:06     W
22  10,0  13,5   13:21   3,9   23:51   8,5   0,0   0,0   7,2  42,8   12:22   WNW
23   4,1  11,4   14:51   0,2   07:36  14,3   0,0   0,0   0,6   6,1   10:06     W
24   4,1  12,1   14:38  -0,7   08:17  14,3   0,0   0,3   0,4   8,6   11:50    NW
25   4,0  12,0   15:53   0,1   08:34  14,6   0,0   0,3   0,4   7,2   12:12    NW
26   4,6  11,8   15:55   0,4   07:59  13,9   0,0   0,3   0,7   8,6   12:16    NW
27   3,8   5,3   14:04   2,1   02:04  14,6   0,0   0,3   0,8   6,1   12:34     N
28   3,1   9,0   16:22   0,5   10:18  15,7   0,0   0,0   0,4   7,2   10:14    NW
29   4,4   6,5   16:15   1,6   00:04  14,0   0,0   0,0   0,8   9,7   14:52   NNE
30   5,0  10,4   16:04   0,9   23:35  13,4   0,0   0,0   0,6   7,2   09:34   NNE
31   4,5   7,1   15:24   0,9   00:05  13,9   0,0   0,0   0,5  11,2   08:51     N
----------------------------------------------------------------------------------
     6,0  16,6    13    -1,6    12   385,1   0,0  92,2   1,9  61,2    21      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 35,1 on day 4
Days of Rain: 16 (>= 0,2 mm)  4 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration